| Código | Título | Palestrante |
| BA200 | Integrating Mind Mapping Techniques with Microsoft Project and Microsoft Project Server | Reiner Wodey, Shahzeeb Akhtar |
| BA203 | Introducing Microsoft's Innovation Process Management (IPM) Solution | Simon Floyd |
| BA204 | "Project Scheduling Revisited” - Performance Tuning Your Scheduling Practices | Glenn Searle |
| BA205 | On Demand is In Demand - Managing Enterprise Resource, Project and Portfolio Data is Easier and more Affordable than ever | Anisha Mason, Scott Clausen |
| BA206 | Microsoft Project and SharePoint Better Together– EPM Live helps “Lite Up” the MOSS Features in Project Server | Jim Patterson |
| BA207 | The Profit Advantage of Project Cost Management 5D-BIM & MS Project | Brad Barth |
| BA208 | Align Execution & Strategy With Strategic Planning & Governance | John-Michael Scott |
| BA209 | ALM: Connecting the Worlds of PPM and Application Development | Ben Chamberlain |
| BA210 | SaaS for Project Today - Microsoft's Software + Services Play | Scott Chapman |
| BA211 | Production optimization in order-based manufacturing industries – An offshore case about integrating Project Server and Dynamic Ax | Hans Torsleff, Mads Suhr Nielsen |
| BA212 | Effective Program Management - Powered by Pcubed Delivery Hub | Carl Dalby |
| BA213 | Seeing the Forest and the Trees: Finding Hidden Problems In Projects | Kimberly Joyce |
| BA214 | Opening SharePoint to Project 2010 | Eamonn McGuinness |
| BA216 | Dynamic “What If?” Resourcing – Capacity Planning and Forecasting for the Right Skills at the Right Time | Greg Bailey |
| BA218 | Supporting your EVM (Earned Value Management) Needs with the Microsoft Project Platform | Alban de Bergevin |
| BA219 | Products Ready for Project Server 2010 – Adding Value to an Unbeatable Platform | Christophe Campana, Stefan Haffner |
| BA220 | Implementing a Worldwide Research-Focused EPM 2007 Solution Together with SharePoint Server 2007 in one of the Largest Healthcare Companies | Matthias Jaeger |
| BA221 | Getting more Results by Getting Back to Basics: Using Microsoft Project / Server & SharePoint Best Practices to Achieve Results and Organizational Culture Change | Tim Runcie |
| BA222 | The Future of Project and Portfolio Financial Management- Planning, budgeting, and tracking costs and benefits using the Financial Management Solution Project 2010 extension | Mike Gruia, Ave Dadabhoy |
| BA225 | Create Effective Dashboard Views & Reports - Leverage Your EPM Toolbox | Robert Happy, David Blair |
| BA226 | Covering the Extended Project Lifecycle by Integrating Project Server 2007 and MOSS with ERP Systems | Christophe Campana, Stefan Haffner |
| | | |
| BA300 | Initiative Demand Management with SharePoint and Seamless Integration with Portfolio and Project Server: case study ABB Italy - IT Services | Claudia Tambone |
| BA304 | Learn How To Deploy the Innovation Process Management (IPM) Solution | Kris Athey |
| BA308 | Capital Planning & Investment Control (CPIC) For Government | Jon Hughes, Chris Samulski |
0 comentários:
Postar um comentário